Product Description:

Technical Specification:
| | | | | |
Rated Max. Power at STC | | | | | |
Open Circuit Voltage(Voc) | | | | | |
Max. Power Voltage(Vmp) | | | | | |
Short Circuit Current(Isc) | | | | | |
Max. Power Current(Imp) | | | | | |
Module Efficiency(%) | | | | | |
Standard Test Condition(STC) | Irradiance 1000w/m2, Cell Temperature 25°C, Air Mass 1.5 |
ELECTRICAL DATA(NMOT) |
Max. Power-PMAX (Wp) | | | | | |
Max. Power Voltage(VMPP) | | | | | |
Max. Power Current(Imp) | | | | | |
Open Circuit Voltage-VOC (V) | | | | | |
Short Circuit Current-ISC (A) | | | | | |
NOCT:Irradiance 800W/m2,Ambient Temperature 20°C,Wind Speed 1m/s. |

Detailed Images of Solar Panel:

Packaging & delivery:
Packing Details : In carton on pallet or wooden box
Delivery Details : 5-10 working days
