Rosen Solar is professional manufacturer of solar panel.
Monocrystalline 120cells Solar Panel.
Power Range : 340~360W
Technical Specification Data(STC) of Solar Panel:
| | | | | |
Rated Maximum Power at STC | | | | | |
Open Circuit Voltage(Voc) | | | | | |
Maximum Power Voltage(Vmp) | | | | | |
Short Circuit Current(Isc) | | | | | |
Maximum Power Current(Imp) | | | | | |
Module Efficiency(%) | | | | | |
Standard Test Condition(STC) | Irradiance 1000w/m2, Cell Temperature 25 Centigrade, Air Mass 1.5 |
ELECTRICAL DATA(NMOT) |
Maximum Power-PMAX (Wp) | | | | | |
Maximum Power Voltage(VMPP) | | | | | |
Maximum Power Current(Imp) | | | | | |
Open Circuit Voltage-VOC (V) | | | | | |
Short Circuit Current-ISC (A) | | | | | |
NOCT:Irradiance 800W/m2,Ambient Temperature 20°C,Wind Speed 1m/s. |
Detailed Images of Solar Panel:
Packaging & delivery:
Packing Details : In carton on pallet or wooden box
Delivery Details : 5-10 working days
Our projects: